<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alkaline By Design &#187; Consultations</title>
	<atom:link href="http://www.alkalinebydesign.co.uk/category/consultations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alkalinebydesign.co.uk</link>
	<description>Blood and Alkalising Education Website</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Last Chance Blood Assessments</title>
		<link>http://www.alkalinebydesign.co.uk/09-2010/last-chance-blood-assessments</link>
		<comments>http://www.alkalinebydesign.co.uk/09-2010/last-chance-blood-assessments#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:53:31 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Alkaline updates]]></category>
		<category><![CDATA[Consultations]]></category>

		<guid isPermaLink="false">http://www.alkalinebydesign.co.uk/?p=2928</guid>
		<description><![CDATA[. To get a blood assessment before October is over and done with, and before I go back to Australia for a few months, check out these following dates London 22nd September and 8th October York 27th &#38; 28th September Plymouth 23rd and 24th September .. Just send an email to kate@alkalinebydesign.co.uk or call on [...]]]></description>
		<wfw:commentRss>http://www.alkalinebydesign.co.uk/09-2010/last-chance-blood-assessments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On what it&#8217;s like to see your blood&#8230;</title>
		<link>http://www.alkalinebydesign.co.uk/09-2010/on-what-its-like-to-see-your-blood</link>
		<comments>http://www.alkalinebydesign.co.uk/09-2010/on-what-its-like-to-see-your-blood#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:34:25 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Alkaline updates]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[alkalising made easy]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[live blood microscopy]]></category>
		<category><![CDATA[white blood cells]]></category>

		<guid isPermaLink="false">http://www.alkalinebydesign.co.uk/?p=2924</guid>
		<description><![CDATA[What an extroadinary experience it was to see my blood (or life force) moving on the screen.It was fascinating to hear that the oddly shaped forms were ‘hoovers’ or white blood cells that slowly clean the blood.   I was shocked there for that in 5 seconds you told me that I did not do any [...]]]></description>
		<wfw:commentRss>http://www.alkalinebydesign.co.uk/09-2010/on-what-its-like-to-see-your-blood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Blood Profile &#8211; Degradation</title>
		<link>http://www.alkalinebydesign.co.uk/04-2010/dry-blood-profile-degradation</link>
		<comments>http://www.alkalinebydesign.co.uk/04-2010/dry-blood-profile-degradation#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:19:06 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Alkaline updates]]></category>
		<category><![CDATA[Consultations]]></category>

		<guid isPermaLink="false">http://www.alkalinebydesign.co.uk/?p=2779</guid>
		<description><![CDATA[When your dried blood profile has abnormalites, it means that there are associated symptoms, for some, quite painful. Check out a bunch of pictures here]]></description>
		<wfw:commentRss>http://www.alkalinebydesign.co.uk/04-2010/dry-blood-profile-degradation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowel Congestion</title>
		<link>http://www.alkalinebydesign.co.uk/04-2010/bowel-congestion</link>
		<comments>http://www.alkalinebydesign.co.uk/04-2010/bowel-congestion#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:12:40 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Alkaline updates]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[bowel congestion]]></category>
		<category><![CDATA[bowel disease]]></category>
		<category><![CDATA[congested colon]]></category>

		<guid isPermaLink="false">http://www.alkalinebydesign.co.uk/?p=2730</guid>
		<description><![CDATA[Everything begins and ends in the bowel&#8230;.and if you don&#8217;t look after it, you can expect to experience symptoms ranging from mild such as runny nose, to severe like migraines and full body aches &#38; pains. Check out a bunch of bowel photos here]]></description>
		<wfw:commentRss>http://www.alkalinebydesign.co.uk/04-2010/bowel-congestion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you do with suspected cancer?</title>
		<link>http://www.alkalinebydesign.co.uk/04-2010/what-do-you-do-with-suspected-cancer</link>
		<comments>http://www.alkalinebydesign.co.uk/04-2010/what-do-you-do-with-suspected-cancer#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:26:52 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Alkaline updates]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Duty of Care]]></category>
		<category><![CDATA[alkaline diet]]></category>
		<category><![CDATA[alkaline recipes]]></category>
		<category><![CDATA[alkaline water]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.alkalinebydesign.co.uk/?p=2696</guid>
		<description><![CDATA[Imagine that as a young woman, you are losing your hair, and at the age of 30 you have severe hair thinning.   A year later you have a suspected cancer diagnosis, which is taking a long time to confirm.   You can’t lose weight, and can’t remember the last time you had a period, and although [...]]]></description>
		<wfw:commentRss>http://www.alkalinebydesign.co.uk/04-2010/what-do-you-do-with-suspected-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens in your Live Blood assessment!</title>
		<link>http://www.alkalinebydesign.co.uk/03-2010/what-happens-in-your-blood-assessment</link>
		<comments>http://www.alkalinebydesign.co.uk/03-2010/what-happens-in-your-blood-assessment#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:14:23 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Alkaline updates]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Alkaline]]></category>
		<category><![CDATA[alkaline blood]]></category>
		<category><![CDATA[alkaline water]]></category>
		<category><![CDATA[alkalising]]></category>
		<category><![CDATA[alkalising made easy]]></category>
		<category><![CDATA[alkalising my blood]]></category>
		<category><![CDATA[alkalizing]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood consultation]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[live blood cell analysis]]></category>
		<category><![CDATA[live blood microscopy]]></category>
		<category><![CDATA[live cell microscopy]]></category>

		<guid isPermaLink="false">http://www.alkalinebydesign.co.uk/?p=2578</guid>
		<description><![CDATA[.. For more information on blood assessments click here]]></description>
		<wfw:commentRss>http://www.alkalinebydesign.co.uk/03-2010/what-happens-in-your-blood-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does your blood look like?</title>
		<link>http://www.alkalinebydesign.co.uk/02-2010/what-does-your-blood-look-like</link>
		<comments>http://www.alkalinebydesign.co.uk/02-2010/what-does-your-blood-look-like#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:29:31 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Alkaline updates]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Alkaline]]></category>
		<category><![CDATA[alkalising made easy]]></category>
		<category><![CDATA[heart palpitations]]></category>
		<category><![CDATA[metabolic blueprint]]></category>

		<guid isPermaLink="false">http://www.alkalinebydesign.co.uk/?p=2460</guid>
		<description><![CDATA[If your blood resembles odd shapes and has all kind of debris in it&#8230;then it may be time to take a look. This month we pay hommage to the Easter Bunny!  Do your cells look like any of these components? Check out what your blood should look like by clicking here&#8230;]]></description>
		<wfw:commentRss>http://www.alkalinebydesign.co.uk/02-2010/what-does-your-blood-look-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to Alkalising? New to Live Blood Analysis</title>
		<link>http://www.alkalinebydesign.co.uk/01-2010/new-to-alkalising-new-to-live-blood-analysis</link>
		<comments>http://www.alkalinebydesign.co.uk/01-2010/new-to-alkalising-new-to-live-blood-analysis#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:07:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Alkaline updates]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Duty of Care]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Alkaline]]></category>
		<category><![CDATA[alkaline recipes]]></category>
		<category><![CDATA[alkalising made easy]]></category>
		<category><![CDATA[ebook]]></category>

		<guid isPermaLink="false">http://www.alkalinebydesign.co.uk/?p=2216</guid>
		<description><![CDATA[If you are new to the concept of alkalising, and to blood analysis, and alkaline supplements then take a look at these links below. They are a good starter for ten, to ease you gently into a new way of thinking, with information published by a qualified professional in this area. The first is the [...]]]></description>
		<wfw:commentRss>http://www.alkalinebydesign.co.uk/01-2010/new-to-alkalising-new-to-live-blood-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Your Liver this Xmas</title>
		<link>http://www.alkalinebydesign.co.uk/12-2009/love-your-liver-this-xmas</link>
		<comments>http://www.alkalinebydesign.co.uk/12-2009/love-your-liver-this-xmas#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:32:12 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Duty of Care]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[alkalising made easy]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[liver support]]></category>

		<guid isPermaLink="false">http://www.alkalinebydesign.co.uk/?p=1828</guid>
		<description><![CDATA[For most people although they can maintain a good alkaline regime, even the strongest of people tend to fall apart around the continual Xmas celebrations. Everyday in the lead up to and post Xmas, upon waking, drink a pint (550mls or 10 oz) warm water with lemon juice to kick start your wake up and [...]]]></description>
		<wfw:commentRss>http://www.alkalinebydesign.co.uk/12-2009/love-your-liver-this-xmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation Testimonial &#8211; Alkalising Made Easy</title>
		<link>http://www.alkalinebydesign.co.uk/12-2009/consultation-testimonial-alkalising-made-easy</link>
		<comments>http://www.alkalinebydesign.co.uk/12-2009/consultation-testimonial-alkalising-made-easy#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:44:01 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Alkaline updates]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[alkalising made easy]]></category>
		<category><![CDATA[LBA]]></category>
		<category><![CDATA[live blood microscopy]]></category>
		<category><![CDATA[live cell microscopy]]></category>
		<category><![CDATA[microscopy]]></category>

		<guid isPermaLink="false">http://www.alkalinebydesign.co.uk/?p=1698</guid>
		<description><![CDATA[Everything you said seems to have stayed with me without much thinking needed – almost like a hypnosis session!   It’s great to work with a practitioner that is full of life and positive about what is possible rather than what isn’t. Rose, Administrator]]></description>
		<wfw:commentRss>http://www.alkalinebydesign.co.uk/12-2009/consultation-testimonial-alkalising-made-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
